Cumberbatch Family History
London, England
Notes:
Set manually.

Birth
Matches 1 to 34 of 34
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt Mar 1910 | London, England | I8938 |
2 | ![]() | Abt 1862 | London, England | I8715 |
3 | ![]() | Cal 1819 | London, England | I514 |
4 | ![]() | Cal 1885 | London, England | I10702 |
5 | ![]() | Cal 1790 | London, England | I3113 |
6 | ![]() | Between 1821 and 1826 | London, England | I3980 |
7 | ![]() | Between Apr 1887 and Jun 1887 | London, England | I2003 |
8 | ![]() | Cal 1869 | London, England | I2947 |
9 | ![]() | Cal 1833 | London, England | I4120 |
10 | ![]() | Between 1806 and 1811 | London, England | I4118 |
11 | ![]() | Cal 1806 | London, England | I4117 |
12 | ![]() | Cal 1831 | London, England | I4119 |
13 | ![]() | Cal 1863 | London, England | I2946 |
14 | ![]() | Between 1816 and 1821 | London, England | I4151 |
15 | ![]() | Cal 1823 | London, England | I3577 |
16 | ![]() | Cal 1801 | London, England | I3279 |
17 | ![]() | Cal 1798 | London, England | I3836 |
18 | ![]() | Cal 1807 | London, England | I3820 |
19 | ![]() | Cal 1870 | London, England | I2617 |
20 | ![]() | Between Oct 1863 and Dec 1863 | London, England | I3286 |
21 | ![]() | Cal 1877 | London, England | I11564 |
22 | ![]() | Cal 1879 | London, England | I11565 |
23 | ![]() | Cal 1844 | London, England | I3100 |
24 | ![]() | Cal 1902 | London, England | I1054 |
25 | ![]() | Cal 1906 | London, England | I1055 |
26 | ![]() | Between Jan 1908 and Mar 1908 | London, England | I1025 |
27 | ![]() | Cal 1877 | London, England | I1053 |
28 | ![]() | 17 Nov 1820 | London, England | I368 |
29 | ![]() | Cal 1833 | London, England | I5964 |
30 | ![]() | Cal 1889 | London, England | I10704 |
31 | ![]() | 23 Dec 1919 | London, England | I13368 |
32 | ![]() | 3 May 1794 | London, England | I3457 |
33 | ![]() | Cal 1860 | London, England | I12001 |
34 | ![]() | Cal 1794 | London, England | I5959 |
Died
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 15 Sep 1998 | London, England | I6725 |
2 | ![]() | Feb 1802 | London, England | I6503 |
3 | ![]() | 25 Dec 1964 | London, England | I946 |
4 | ![]() | 19 Mar 1728 | London, England | I265 |
5 | ![]() | 1804 | London, England | I6583 |
6 | ![]() | 15 Oct 2013 | London, England | I12751 |
7 | ![]() | 18 Dec 2018 | London, England | I6186 |
8 | ![]() | 7 Dec 1813 | London, England | I757 |
9 | ![]() | 24 Aug 1793 | London, England | I770 |
10 | ![]() | Dec 2000 | London, England | I6697 |
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Cal 1845 | London, England | I3825 |
2 | ![]() | Cal Jun 1870 | London, England | I2617 |
3 | ![]() | Cal 1823 | London, England | I3853 |
4 | ![]() | Cal 1837 | London, England | I2909 |
5 | ![]() | Cal 1810 | London, England | I3821 |
6 | ![]() | Cal 1811 | London, England | I3821 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
1 | ![]() | 1 Dec 1815 | London, England | I798 |
Emigration
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Emigration ![]() |
Person ID | ||
1 | ![]() | 2 Jun 1925 | London, England | I10416 |
Immigration
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | ||
1 | ![]() | 4 Feb 1954 | London, England | I11857 |
2 | ![]() | London, England | I6691 | |
3 | ![]() | London, England | I6885 | |
4 | ![]() | Aug 1955 | London, England | I6167 |
5 | ![]() | London, England | I6174 |
Occupation
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | 29 Sep 1629 | London, England | I9868 |
2 | ![]() | 7 Mar 1665/66 | London, England | I9868 |
3 | ![]() | 3 Apr 1881 | London, England | I2797 |
4 | ![]() | 2 Apr 1911 | London, England | I546 |
5 | ![]() | May 1966 | London, England | I6166 |
6 | ![]() | 9 May 1969 | London, England | I6166 |
7 | ![]() | 9 May 1971 | London, England | I6166 |
8 | ![]() | 1881 | London, England | I616 |
9 | ![]() | 1891 | London, England | I616 |
10 | ![]() | 5 Apr 1891 | London, England | I2583 |
11 | ![]() | 2 Apr 1871 | London, England | I3819 |
12 | ![]() | 2 Apr 1911 | London, England | I3825 |
13 | ![]() | 2 Apr 1871 | London, England | I3280 |
14 | ![]() | 2 Apr 1871 | London, England | I3827 |
15 | ![]() | 2 Apr 1911 | London, England | I3823 |
16 | ![]() | 2 Apr 1871 | London, England | I3820 |
17 | ![]() | 3 Apr 1881 | London, England | I3526 |
Probate
Matches 1 to 50 of 153
Last Name, Given Name(s) ![]() |
Probate ![]() |
Person ID | ||
1 | ![]() | 13 Jun 1966 | London, England | I13349 |
2 | ![]() | 29 Jun 1908 | London, England | I2001 |
3 | ![]() | 23 Jan 1900 | London, England | I2981 |
4 | ![]() | 24 Jun 1964 | London, England | I2113 |
5 | ![]() | 22 Jun 1954 | London, England | I9959 |
6 | ![]() | 25 Feb 1933 | London, England | I1401 |
7 | ![]() | 19 Jul 1952 | London, England | I1407 |
8 | ![]() | 15 Jun 1983 | London, England | I496 |
9 | ![]() | 11 Mar 1950 | London, England | I7147 |
10 | ![]() | 2 Feb 1938 | London, England | I2941 |
11 | ![]() | 13 Jan 1928 | London, England | I6512 |
12 | ![]() | 26 Nov 1953 | London, England | I855 |
13 | ![]() | 4 Apr 1911 | London, England | I508 |
14 | ![]() | 23 Dec 1957 | London, England | I1315 |
15 | ![]() | 2 Dec 1935 | London, England | I406 |
16 | ![]() | 23 Sep 1927 | London, England | I445 |
17 | ![]() | 19 Jun 1850 | London, England | I87 |
18 | ![]() | 5 Apr 1961 | London, England | I454 |
19 | ![]() | 5 Apr 1961 | London, England | I473 |
20 | ![]() | 11 Mar 1909 | London, England | I189 |
21 | ![]() | 24 Oct 1913 | London, England | I218 |
22 | ![]() | 1 Nov 1937 | London, England | I407 |
23 | ![]() | 15 Jan 1925 | London, England | I398 |
24 | ![]() | 22 Jun 1934 | London, England | I399 |
25 | ![]() | 6 Feb 1666 | London, England | I9868 |
26 | ![]() | 6 Mar 1912 | London, England | I183 |
27 | ![]() | 23 Aug 1963 | London, England | I1645 |
28 | ![]() | 16 Sep 1704 | London, England | I11701 |
29 | ![]() | 26 Jan 1753 | London, England | I529 |
30 | ![]() | 25 Mar 1937 | London, England | I2422 |
31 | ![]() | 20 May 1932 | London, England | I543 |
32 | ![]() | 27 Jul 1971 | London, England | I544 |
33 | ![]() | 25 Apr 1929 | London, England | I546 |
34 | ![]() | 22 Feb 1939 | London, England | I553 |
35 | ![]() | 9 May 1939 | London, England | I553 |
36 | ![]() | 27 Jun 1954 | London, England | I2806 |
37 | ![]() | 30 Mar 1965 | London, England | I1390 |
38 | ![]() | 6 Apr 1983 | London, England | I556 |
39 | ![]() | 25 Jan 1940 | London, England | I560 |
40 | ![]() | 26 Jul 1922 | London, England | I562 |
41 | ![]() | 21 Jan 1921 | London, England | I565 |
42 | ![]() | 13 Jan 1965 | London, England | I946 |
43 | ![]() | 28 Jan 1954 | London, England | I569 |
44 | ![]() | 30 Mar 1965 | London, England | I5845 |
45 | ![]() | 24 Mar 1936 | London, England | I570 |
46 | ![]() | 6 Jul 1946 | London, England | I2006 |
47 | ![]() | 20 Jun 1939 | London, England | I581 |
48 | ![]() | 20 Oct 1904 | London, England | I593 |
49 | ![]() | 8 Feb 1919 | London, England | I594 |
50 | ![]() | 2 Jul 1936 | London, England | I597 |
Residence
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | London, England | I9 | |
2 | ![]() | London, England | I169 | |
3 | ![]() | Between 2006 and 2007 | London, England | I13287 |
4 | ![]() | Between 1970 and 1973 | London, England | I6850 |
5 | ![]() | London, England | I334 | |
6 | ![]() | 5 Oct 1696 | London, England | I334 |
Will Proved
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Will Proved ![]() |
Person ID | ||
1 | ![]() | 19 Mar 1895 | London, England | I190 |
2 | ![]() | 1894 | London, England | I178 |
3 | ![]() | 22 Feb 1836 | London, England | I572 |
4 | ![]() | 1831 | London, England | I168 |
5 | ![]() | 1850 | London, England | I177 |
Married
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Reade / Antrobus | 12 Apr 1918 | London, England | F4310 |
Marriage License
Matches 1 to 1 of 1
Family ![]() |
Marriage License ![]() |
Family ID | ||
1 | Comberbach / Warde | 25 Oct 1627 | London, England | F5 |