Cumberbatch Family History
Statistics
Description | Quantity |
---|---|
Total Individuals | 12,769 |
Total Males | 6,651 (52.09%) |
Total Females | 6,069 (47.53%) |
Total Unknown Gender | 49 (0.38%) |
Total Living | 2,285 |
Total Families | 4,241 |
Total Unique Surnames | 2,133 |
Total Photos | 6,341 |
Total Documents | 0 |
Total Headstones | 0 |
Total Histories | 0 |
Total Recordings | 0 |
Total Videos | 0 |
Total Sources | 14,181 |
Average Lifespan1 | 62 years, 16 days |
Earliest Birth (William Flacke) | Abt 1540 |
Date of Last GEDCOM Import | 02 Feb 2023 18:18:19 |
Longest Lived1 | Age |
---|---|
Gertrude Louisa Gittens | 109 years 114 days |
Reginald Cumberbatch | 105 years |
Catherine Lawlor | 102 years 127 days |
Stephen Kenneth Cumberbatch | 101 years 153 days |
Abraham Wood | 100 years |
Luigi Falcioni | 100 years |
Mary Elizabeth Gerrish | 99 years 302 days |
Mary Ann Comberbach | 99 years 204 days |
Hannah Ogden | 99 years |
Dorothy Cumberbirch | 99 years |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree